Batch 2075
S. No. | CRN | NAME |
1 | PUL075MSICE001 | ANITA SHARMA |
2 | PUL075MSICE002 | BIBEK KHANAL |
3 | PUL075MSICE003 | BISHAL HEUJU |
4 | PUL075MSICE004 | CHETANA KUMAR MOKTAN |
5 | PUL075MSICE005 | DIPAK KUMAR NIDHI |
6 | PUL075MSICE006 | DIPKAMAL BHUSAL |
7 | PUL075MSICE007 | DIWOS KARKI |
8 | PUL075MSICE008 | GANESH SINGH RAWAL |
9 | PUL075MSICE009 | JANAK KUMAR LAL |
10 | PUL075MSICE010 | KRINJJWAL DHAKAL |
11 | PUL075MSICE011 | MADHURI MISHRA |
12 | PUL075MSICE012 | MAHESH BHUSAL |
13 | PUL075MSICE013 | NIRAJAN JHA |
14 | PUL075MSICE014 | NIROJ GHIMIRE |
15 | PUL075MSICE015 | PRASHANT ADHIKARI |
16 | PUL075MSICE016 | RAMESH KUMAR SAH |
17 | PUL075MSICE017 | RAMESH PAUDYAL |
18 | PUL075MSICE018 | RUPESH SHRESTHA |
19 | PUL075MSICE019 | SAMEEN BAIDHYA |
20 | PUL075MSICE020 | SUMIT BIDARI |
Batch 2074
S. No. | CRN | NAME |
1 | PUL074MSICE001 | AASTHA PANDEY |
2 | PUL074MSICE002 | AMIT BHAGAT |
3 | PUL074MSICE003 | ARJUN UPADHYAY |
4 | PUL074MSICE004 | BHARAT BHATTA |
5 | PUL074MSICE005 | BIDUR WAGLE |
6 | PUL074MSICE006 | BINOD ADHIKARI |
7 | PUL074MSICE007 | BISHAL UPADHYAY |
8 | PUL074MSICE008 | DINESH BUDHAYER |
9 | PUL074MSICE009 | MAHENDRA ADHIKARI |
10 | PUL074MSICE010 | NAVIN ADHIKARI |
11 | PUL074MSICE011 | NIRAJ SHRESTHA |
12 | PUL074MSICE012 | PRABHA SHASTRI |
13 | PUL074MSICE013 | RAMESH KUMAR SAH |
14 | PUL074MSICE014 | ROSHAN KANDEL |
15 | PUL074MSICE015 | ROSHAN KUMAR NANDAN |
16 | PUL074MSICE016 | SARITA SHARMA |
17 | PUL074MSICE017 | SHYAMDEEP SAH |
18 | PUL074MSICE018 | SONU SINGH |
19 | PUL074MSICE019 | SUJAN KHADKA |
20 | PUL074MSICE020 | VISHAL GEWALI |
Previous batches