M.Sc. in Computer Engineering Specialization in Data Science and Analytics
Course structure
Year: I Part: I
S. No. | Teaching Schedule | Examination Schedule | Total | Remarks | ||||
Course Code | Course Title | Credit | Assessment Marks | Final | ||||
Duration Hours | Marks | |||||||
1 | CT803….. | Foundation of Data Science & Analytics | 4 | 40 | 3 | 60 | 100 | |
2 | CT803….. | Distributed & Edge Computing | 4 | 40 | 3 | 60 | 100 | |
3 | CT803….. | Machine Learning & Computational Intelligence | 4 | 40 | 3 | 60 | 100 | |
4 | CT803….. | Big Data Analytics | 4 | 40 | 3 | 60 | 100 | |
Total | 16 | 160 | 240 | 400 |
Year: I Part: II
S. No. | Teaching Schedule | Examination Schedule | Total | Remarks | ||||
Course Code | Course Title | Credit | Assessment Marks | Final | ||||
Duration Hours | Marks | |||||||
1 | CT853….. | Optimization Theory & Techniques | 4 | 40 | 3 | 60 | 100 | |
2 | CT853….. | Information Visualization | 4 | 40 | 3 | 60 | 100 | |
3 | Elective-I | 4 | 40 | 3 | 60 | 100 | ||
4 | Elective-II | 4 | 40 | 3 | 60 | 100 | ||
Total | 16 | 160 | 240 | 400 |
Year: II Part: I
S. No. | Teaching Schedule | Examination Schedule | Total | Remarks | ||||
Course Code | Course Title | Credit | Assessment Marks | Final | ||||
Duration Hours | Marks | |||||||
1 | Elective-III | 4 | 40 | 3 | 60 | 100 | ||
2 | Elective-IV | 4 | 40 | 3 | 60 | 100 | ||
3 | CT903….. | Project | 4 | 40 | 3 | 60 | 100 | |
Total | 12 | 120 | 180 | 300 |
Year: II Part: II
S. No. | Teaching Schedule | Examination Schedule | Total | Remarks | ||||
Course Code | Course Title | Credit | Assessment Marks | Final | ||||
Duration Hours | Marks | |||||||
1 | CT953….. | Thesis | 16 | 100 | 100 |