- Year : 1, Semester: Odd, Electronics, communication and Information Engineering(new)
| Code | Title | Exam Type |
Theory | Practical | Total | ||
| Ass | Final | Ass | Final | ||||
| SH401 | Engineering Mathematics I | T | 20 | 80 | 100 | ||
| CT401 | Computer Programming | B | 20 | 80 | 50 | 150 | |
| ME401 | Engineering Drawing I | P | 60 | 40 | 100 | ||
| SH402 | Engineering Physics | B | 20 | 80 | 20 | 30 | 150 |
| EX 401 | Digital Logic | T | 20 | 80 | 20 | 30 | 150 |
| EE401 | Basic Electrical Engineering | B | 20 | 80 | 25 | 125 | |
| Total Marks | 775 | ||||||
2. Year 1, Semester: Even, Electronics, communication and Information Engineering(new)
| Code | Title | Exam Type |
Theory | Practical | Total | ||
| Ass | Final | Ass | Final | ||||
| SH451 | Engineering Mathematics II | T | 20 | 80 | 100 | ||
| EX 452 | Microprocessor | B | 20 | 80 | 50 | 150 | |
| CT 451 | Object Oriented Programming | B | 20 | 80 | 50 | 150 | |
| SH453 | Engineering Chemistry | B | 20 | 80 | 20 | 30 | 150 |
| EE 460 | Electric Circuits and Machines | B | 20 | 80 | 50 | 150 | |
| ME453 | Workshop Technology | B | 10 | 40 | 50 | ||
| Total Marks | 750 | ||||||
3. Year: 2, Semester: Odd, Electronics and Communication Engineering
(new)
| Teaching Schedule | Examination Scheme | Total | |||||||
| SN | Course Code | Course Title | Theory | Practical | |||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||
| Duration Hrs | Marks | Duration Hrs | Marks | ||||||
| 1 | SH 501 | Engineering Mathematics III | 20 | 3 | 80 | 100 | |||
| 2 | EX 501 | Electronics Devices and Circuits | 20 | 3 | 80 | 25 | 125 | ||
| 3 | EX 509 (EE 602) | Control Systems | 20 | 3 | 80 | 25 | 125 | ||
| 4 | SH 510 (SH 602) | Probability and Statistics | 20 | 3 | 80 | 100 | |||
| 5 | EX 503 | Electromagnetics | 20 | 3 | 80 | 25 | 125 | ||
| 6 | EX 510 | Instrumentation | 20 | 3 | 80 | 25 | 125 | ||
| Total | 120 | 18 | 480 | 100 | 0 | 0 | 700 | ||
(old)
| Code | Title | Exam Type |
Theory | Practical | Total | ||
| Ass | Final | Ass | Final | ||||
| SH501 | Engineering Mathematics III | T | 20 | 80 | 100 | ||
| CT501 | Object Oriented Programming | B | 20 | 80 | 50 | 150 | |
| EE501 | Electric Circuit Theory | B | 20 | 80 | 25 | 125 | |
| EE502 | Electrical Engineering Material | T | 20 | 80 | 100 | ||
| EX501 | Electronic Devices & Circuits | B | 20 | 80 | 25 | 125 | |
| EX502 | Digital Logic | B | 20 | 80 | 50 | 150 | |
| EX503 | Electromagnetics | B | 20 | 80 | 25 | 125 | |
| Total Marks | 875 | ||||||
4. Year: 2, Semester: Even, Electronics and Communication Engineering
(new)
| Teaching Schedule | Examination Scheme | Total | |||||||
| SN | Course Code | Course Title | Theory | Practical | |||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||
| Duration Hrs | Marks | Duration Hrs | Marks | ||||||
| 1 | SH 551 | Applied Mathematics | 20 | 3 | 80 | 100 | |||
| 2 | CT 551 | Discrete Structure | 20 | 3 | 80 | 100 | |||
| 3 | CT 552 | Data structure and Algorithms | 20 | 3 | 80 | 50 | 150 | ||
| 4 | EX 553 (EX 601) | Advanced Electronics | 20 | 3 | 80 | 25 | 125 | ||
| 5 | EX 554 (EX 603) | Computer Graphics | 20 | 3 | 80 | 50 | 150 | ||
| 6 | SH 553 | Numerical Methods | 20 | 3 | 80 | 50 | 150 | ||
| Total | 120 | 18 | 480 | 175 | 0 | 0 | 775 | ||
(old)
| Code | Title | Exam Type |
Theory | Practical | Total | ||
| Ass | Final | Ass | Final | ||||
| EE554 | Electrical Machine | B | 20 | 80 | 25 | 125 | |
| SH553 | Numerical Methods | B | 20 | 80 | 50 | 150 | |
| SH551 | Applied Mathematics | T | 20 | 80 | 100 | ||
| EE552 | Instrumentation I | B | 20 | 80 | 25 | 125 | |
| EE553 | Power System | T | 20 | 80 | 100 | ||
| EX551 | Microprocessor | B | 20 | 80 | 50 | 150 | |
| CT551 | Discrete Structure | T | 20 | 80 | 100 | ||
| Total Marks | 850 | ||||||
5. Year: 3, Semester: Odd, Electronics and Communication Engineering
(new)
| Teaching Schedule | Examination Scheme | Total | |||||||
| SN | Course Code | Course Title | Theory | Practical | |||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||
| Duration Hrs | Marks | Duration Hrs | Marks | ||||||
| 1 | CE 615 (CE 655) |
Engineering Economics | 20 | 3 | 80 | 100 | |||
| 2 | CT 610 (CT 652) |
Database Management Systems | 20 | 3 | 80 | 50 | 150 | ||
| 3 | CT 613 (CT 657) |
Computer Networks | 20 | 3 | 80 | 50 | 150 | ||
| 4 | CT 603 | Computer Organization and Architecture | 20 | 3 | 80 | 25 | 125 | ||
| 5 | CT 612 (CT 656) |
Operating Systems | 20 | 3 | 80 | 25 | 125 | ||
| 6 | EX 605 (EX 704) |
Filter Design | 20 | 3 | 80 | 25 | 125 | ||
| Total | 120 | 18 | 480 | 175 | 0 | 0 | 775 | ||
(old)
| Code | Title | Exam Type |
Theory | Practical | Total | ||
| Ass | Final | Ass | Final | ||||
| SH601 | Communication English | B | 20 | 80 | 25 | 125 | |
| EE602 | Control System | B | 20 | 80 | 25 | 125 | |
| SH602 | Probability & Statistics | T | 20 | 80 | 100 | ||
| EX602 | Instrumentation II | B | 20 | 80 | 25 | 125 | |
| EX603 | Computer Graphics | B | 20 | 80 | 50 | 150 | |
| EX601 | Advanced Electronics | B | 20 | 80 | 25 | 125 | |
| CT603 | Computer Orginization & Architecture | B | 20 | 80 | 25 | 125 | |
| Total Marks | 875 | ||||||
6. Year: 3, Semester: Even, Electronics and Communication Engineering
(new)
| Teaching Schedule | Examination Scheme | Total | |||||||
| SN | Course Code | Course Title | Theory | Practical | |||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||
| Duration Hrs | Marks | Duration Hrs | Marks | ||||||
| 1 | SH 655 (SH 601) |
Communication English | 20 | 3 | 80 | 25 | 125 | ||
| 2 | CT 658 (CT 701) |
Project Management | 20 | 3 | 80 | 100 | |||
| 3 | EX 653 | Propagation and Antenna | 20 | 3 | 80 | 25 | 125 | ||
| 4 | EX 656 | Communication Systems | 20 | 3 | 80 | 50 | 150 | ||
| 5 | CT 659 | Object Oriented Software Engineering | 20 | 3 | 80 | 25 | 125 | ||
| 6 | CT 655 | Embedded Systems | 20 | 3 | 80 | 25 | 125 | ||
| 7 | EX 654 | Minor Project | 50 | 25 | 75 | ||||
| Total | 120 | 18 | 480 | 200 | 0 | 25 | 825 | ||
(old)
| Code | Title | Exam Type |
Theory | Practical | Total | ||
| Ass | Final | Ass | Final | ||||
| CE655 | Engineering Economics | T | 20 | 80 | 100 | ||
| CT655 | Embedded System | B | 20 | 80 | 25 | 125 | |
| EX651 | Signal Analysis | B | 20 | 80 | 25 | 125 | |
| EX652 | Communication System I | B | 20 | 80 | 25 | 125 | |
| CT657 | Computer Network | B | 20 | 80 | 50 | 150 | |
| EX653 | Propagation & Antenna | B | 20 | 80 | 25 | 125 | |
| EX654 | Minor Project | P | 50 | 25 | 75 | ||
| Total Marks | 825 | ||||||
7. Year: 4, Semester: Odd, Electronics and Communication Engineering
(new)
| Teaching Schedule | Examination Scheme | Total | |||||||
| SN | Course Code | Course Title | Theory | Practical | |||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||
| Duration Hrs | Marks | Duration Hrs | Marks | ||||||
| 1 | EX 716 (EX 752) |
RF and Microwave Engineering | 20 | 3 | 80 | 25 | 125 | ||
| 2 | CT 710 (CT 653) |
Artificial Intelligence | 20 | 3 | 80 | 25 | 125 | ||
| 3 | ME 708 | Organization and Management | 20 | 3 | 80 | 100 | |||
| 4 | EX 710 (CT 704) |
Digital Signal Analysis and Processing | 20 | 3 | 80 | 50 | 150 | ||
| 5 | EX 715 (EX 751) |
Wireless Communication | 20 | 3 | 80 | 100 | |||
| 6 | EX 725 | Elective I | 20 | 3 | 80 | 25 | 125 | ||
| 7 | EX 707 | Project Part A | 50 | 50 | |||||
| Total | 120 | 18 | 480 | 175 | 0 | 0 | 775 | ||
(old)
| Code | Title | Exam Type |
Theory | Practical | Total | ||
| Ass | Final | Ass | Final | ||||
| CT701 | Project Management | T | 20 | 80 | 100 | ||
| EX701 | Energy Environment & Society | T | 10 | 40 | 50 | ||
| EX702 | Communication System II | B | 20 | 80 | 25 | 125 | |
| EX703 | Telecommunication | B | 20 | 80 | 25 | 125 | |
| EX704 | Filter Design | B | 20 | 80 | 25 | 125 | |
| EX707 | Project I | P | 50 | 50 | |||
| ME708 | Organization & Management | T | 20 | 80 | 100 | ||
| EE72504 | Power Electronics (Elective I) | B | 20 | 80 | 25 | 125 | |
| EX72501 | Radar Technology (Elective I) | B | 20 | 80 | 25 | 125 | |
| EX72502 | Satellite Communication (Elective I) | B | 20 | 80 | 25 | 125 | |
| EX72503 | Biomedical Instrumentation (Elective I) | B | 20 | 80 | 25 | 125 | |
| EX72504 | Aeronautical Telecommunication (Elective I) | B | 20 | 80 | 25 | 125 | |
| CT72501 | Advanced Java Programming (Elective I) | B | 20 | 80 | 25 | 125 | |
| CT72502 | Data Mining (Elective I) | B | 20 | 80 | 25 | 125 | |
| CT72503 | Embeded System Design Using ARM Technology (Elective I) | B | 20 | 80 | 25 | 125 | |
| CT72504 | Image Processing & Pattern Recognition (Elective I) | B | 20 | 80 | 25 | 125 | |
| CT72505 | Web Technology (Elective I) | B | 20 | 80 | 25 | 125 | |
| CT72506 | Operating System (Elective I) | B | 20 | 80 | 25 | 125 | |
| Total Marks | 800 | ||||||
8. Year: 4, Semester: Even, Electronics and Communication Engineering
(new)
| Teaching Schedule | Examination Scheme | Total | |||||||
| SN | Course Code | Course Title | Theory | Practical | |||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||
| Duration Hrs | Marks | Duration Hrs | Marks | ||||||
| 1 | EX 756 (EX 703) |
Telecommunications | 20 | 3 | 80 | 25 | 125 | ||
| 2 | CE 752 | Engineering Professional Practice | 10 | 1.5 | 40 | 50 | |||
| 3 | EX 757 (EX 701) |
Energy, Environment and Society | 10 | 1.5 | 40 | 50 | |||
| 4 | CT 751 | Information Systems | 20 | 3 | 80 | 100 | |||
| 5 | EX 765 | Elective II | 20 | 3 | 80 | 25 | 125 | ||
| 6 | EX 785 | Elective III | 20 | 3 | 80 | 25 | 125 | ||
| 7 | EX 755 | Project Part B | 50 | 50 | 100 | ||||
| Total | 100 | 15 | 400 | 125 | 0 | 50 | 675 | ||
(old)
| Code | Tital | Exam Type |
Theory | Practical | Total | ||
| Ass | Final | Ass | Final | ||||
| CE752 | Engineering Professional Practice | T | 10 | 40 | 50 | ||
| EX751 | Wireless Communication | T | 20 | 80 | 100 | ||
| EX752 | RF & Microwave Engineering | B | 20 | 80 | 25 | 125 | |
| EX753 | Digital Signal Processing | B | 20 | 80 | 25 | 125 | |
| EX755 | Project II | P | 50 | 50 | 100 | ||
| CT76502 | Agile Methodologies (Elective II) | B | 20 | 80 | 25 | 125 | |
| EX76503 | Broadcast Engineering (Elective II) | B | 20 | 80 | 25 | 125 | |
| EX76501 | Optical Fiber Communication (Elective II) | B | 20 | 80 | 25 | 125 | |
| CT76506 | Database Management System (Elective II) | B | 20 | 80 | 25 | 125 | |
| CT76503 | Networking with IPv6 (Elective II) | B | 20 | 80 | 25 | 125 | |
| CT76507 | Big Data Technologies (Elective II) | B | 20 | 80 | 25 | 125 | |
| CT78501 | Remote Sensing (Elective III) | B | 20 | 80 | 25 | 125 | |
| CT78503 | Multimedia System (Elective III) | B | 20 | 80 | 25 | 125 | |
| CT78504 | Enterprise Application Design & Development (Elective III) | B | 20 | 80 | 25 | 125 | |
| CT78505 | XML: Foundation Techniques & Applications (Elective III) | B | 20 | 80 | 25 | 125 | |
| CT78506 | Artificial Intelligence (Elective III) | B | 20 | 80 | 25 | 125 | |
| CT78507 | Geographic Information System (Elective III) | B | 20 | 80 | 25 | 125 | |
| CT78508 | Speech Processing (Elective III) | B | 20 | 80 | 25 | 125 | |
| Total Marks | 750 | ||||||
