M.Sc Computer Engineering Specialization in Network and Cyber Security (MSNCS)
(This program at DoECE runs in the Evening Session 4:15 PM during winter and 5:15PM onwards during summer)
Year: I Part: I
S. No. | Teaching Schedule | Examination Schedule | Total | Remarks | ||||
Course Code | Course Title | Credit | Assessment Marks | Final | ||||
Duration Hours | Marks | |||||||
1 | CT | Next Generation Network Technologies | 4 | 40 | 3 | 60 | 100 | |
2 | CT | Cryptography and Data Security | 4 | 40 | 3 | 60 | 100 | |
3 | CT | Machine Learning and Data Analytics | 4 | 40 | 3 | 60 | 100 | |
4 | CT | Research Methods | 4 | 40 | 3 | 60 | 100 | |
Total | 16 | 160 | 240 | 400 |
Year: I
Part: II
S. No. | Teaching Schedule | Examination Schedule | Total | Remarks | ||||
Course Code | Course Title | Credit | Assessment Marks | Final | ||||
Duration Hours | Marks | |||||||
1 | CT | Digital Forensics and Incident Response | 4 | 40 | 3 | 60 | 100 | |
2 | CT | Information Systems Audit | 4 | 40 | 3 | 60 | 100 | |
3 | CT | Elective I | 4 | 40 | 3 | 60 | 100 | |
4 | CT | Elective-II | 4 | 40 | 3 | 60 | 100 | |
Total | 16 | 160 | 240 | 400 |
Year: II Part: I
S. No. | Teaching Schedule | Examination Schedule | Total | Remarks | ||||
Course Code | Course Title | Credit | Assessment Marks | Final | ||||
Duration Hours | Marks | |||||||
1 | CT | Project | 4 | 40 | 3 | 60 | 100 | |
2 | CT | Elective-III | 4 | 40 | 3 | 60 | 100 | |
3 | CT | Elective-IV | 4 | 40 | 3 | 60 | 100 | |
Total | 12 | 120 | 180 | 300 |
Year: II Part: II
Optional Thesis or Course based Options Available in this last semester. Students have to decide in the previous semester (Beginning of 3rd Semester) to choose their suitable option.
S. No. | Teaching Schedule | Examination Schedule | Total | Remarks | ||||
Course Code | Course Title | Credit | Internal Evaluation | Final | ||||
Duration Hours | Marks | |||||||
1 | CT | Seminar | 2 | 100 | 100 | Only for Course Intensive Students (MSc by Course) |
||
2 | CT | Cyber Threat Intelligence | 4 | 100* | 100 | |||
3 | CT | Vulnerability Assessment and Penetration Testing | 4 | 100* | 100 | |||
4 | CT | Industrial Project (Case Study) | 6 | 100 | 100 | |||
1 | CT | Thesis | 16 | 100 | 100 | Only for Thesis Students (MSc by Research) |
||
Total | 16 |
*60% marks assessment exam, and 40% marks final evaluation exam will be conducted by the Tutor and the department.
Elective I
- Routing and Switching
- Managing Secure Network Systems
- Cyber Physical Systems
- Data Centric Networking
- Intelligent Networking
Elective II
- Security and Privacy in Cloud Computing
- Wireless Network Security and Privacy
- Software Security
- Cyber Warfare
- Quantum Cryptography
Elective III
- Firewall and Intrusion Detection System
- Hardening Network Infrastructure
- Web Application Security
- IOT Security
- Generative AI and Security
Elective IV
- Cyber Law and Regulation of Cyber Space
- Identity and Access Management
- Vulnerability Assessment and Penetration Testing
- Information Systems Security Professionalism
- Security and Audit Practitioner