MSCICE First Semester
S.N. | Course Code | Course Title | Credit | Internal | External | Total |
1 | EG801IC | Information Theory & Coding | 4 | 40 | 60 | 100 |
2 | EG803IC | Information System Analysis & Design | 4 | 40 | 60 | 100 |
3 | EG802IC | Digital System Design | 4 | 40 | 60 | 100 |
4 | EG901IC | Telecommunication & Computer Networks | 4 | 40 | 60 | 100 |
| | Total | 16 | | | |
MSCICE Second Semester
S.N. | Course Code | Course Title | Credit | Internal | External | Total |
1 | | Research & Optimization Methods | 4 | 40 | 60 | 100 |
2 | EG851IC | Communication Theory | 4 | 40 | 60 | 100 |
3 | | Elective 1 | 4 | 40 | 60 | 100 |
4 | | Elective 2 | 4 | 40 | 60 | 100 |
| | Total | 16 | | | |
MSCICE Third Semester
S.N. | Course Code | Course Title | Credit | Internal | External | Total |
1 | | Project work | 4 | 40 | 60 | 100 |
2 | | Elective 3 | 4 | 40 | 60 | 100 |
3 | | Elective 4 | 4 | 40 | 60 | 100 |
| | Total | 12 | | | |
MSCICE Fourth Semester
S.N. | Course Code | Course Title | Credit | Internal | External | Total |
1 | | Thesis | 16 | 40 | 60 | 100 |
Elective Courses
Elective courses will be offered as per the availability of resource persons. Each elective courses offered will of 4 credits. Here is the list of elective courses thatwas offered in earlier batches.
Course Codes | Subject Name | Course Codes | Subject Name |
EG904IC | Neural Network | | Bio Informatics |
EG855IC | Satellite Communication | | E- Goverment System |
EG905IC | Digital Image Processing | | Machine Learning and Pattern Recognition |
EG906IC | Radar and Remote Sensing | | Color Image Technology |
EG907IC | Advanced Computer Architecture | | Nano technology |
EG866IC | Multimedia Communication and Application | | Big Data Applications and Analytics |
EG918IC | Cellular Network and Planning | | Advance Data Mining |
EG913IC | Tele-Medicine | | Next Generation Internet and Network Technologies |
EG902IC | Internet Technology | | Speech & Language Processing |
EG903IC | Knowledge Based System Design | | Natural Language Processing |
EG908IC | Computer Simulation | | RF & Microwave Circuit System and Design
|
EG909IC | Aviation Communication | | Semantic Web Technology & Applications
|
EG910IC | Operating System | EG853IC | Optical Communication |
EG911IC | Client Server Distributed System | EG854IC | Automatic Control System |
EG912IC | Wireless/ Mobile Communication | EG856IC | Computer Graphics |
EG914IC | Modern Power Supply for Communication Equipment | EG857IC | Object Oriented Paradigm |
EG852IC | Management of Information technology | EG858IC | Digital Signal Processing |
EG861IC | Data Structure and Algorithm | EG859IC | Data Base and File Structure |
EG862IC | Theory of Automata and Formal Language | EG865IC | CAD of Digital System |
EG863IC | Software Engineering | EG919IC | Adaptive Signal Processing |
Course Codes: The course codes are designated by two alphabets, followed by three numbers and terminating on another set of two alphabets. The first two alphabets i.e EG signify Engineering Faculty. The first digits of three number codes signify the level in which it is offered. For instance, digits 8 and 9 signify lower and upper levels of course offered in the Masters level. The second digit is used to designate the semester, 0 to 4 for the first semester and 5 to 9 for the second. The third digit indicates the subject. The two-letter codes following the three digits indicate the department or the autonomous center that offers the course. EG 801 IC means course offered in the Institute of Engineering in the first Semester of the year of Masters level and is offered by the department of Electronics and Computer Engineering.