First Semester
S.N. | Course Code | Course Title | Credit | Internal | External | Total |
1 | | Algorithmic Mathematics | 4 | 40 | 60 | 100 |
2 | | Computer Systems | 4 | 40 | 60 | 100 |
3 | | Knowledge Engineering | 4 | 40 | 60 | 100 |
4 | | Operation Research | 4 | 40 | 60 | 100 |
| | Total | 16 | | | |
Second Semester
S.N. | Course Code | Course Title | Credit | Internal | External | Total |
1 | | Information Security and audit | 4 | 40 | 60 | 100 |
2 | | Cloud Computing | 4 | 40 | 60 | 100 |
3 | | Elective 1 | 4 | 40 | 60 | 100 |
4 | | Elective 2 | 4 | 40 | 60 | 100 |
| | Total | 16 | | | |
Third Semester
S.N. | Course Code | Course Title | Credit | Internal | External | Total |
1 | | Project | 4 | 40 | 60 | 100 |
2 | | Elective 3 | 4 | 40 | 60 | 100 |
3 | | Elective 4 | 4 | 40 | 60 | 100 |
| | Total | 12 | | | |
Fourth Semester
S.N. | Course Code | Course Title | Credit | Internal | External | Total |
1 | | Thesis | 16 | 40 | 60 | 100 |
Elective courses will be offered as per the availability of resource persons. The lists of elective are as follows:
- Image Processing
- Neural Networks
- Machine Learning and Pattern Recognition
- Semantic Web Technologies and Applications
- Advanced Database Systems
- Advanced Switching and Routing for Enterprise Networks
- Agile Computing
- Big data Applications and Analytics
- Smart Systems: Algorithms & Tools
- Speech and Language Processing
- Client/Server Distributed Systems
- Advanced Data Mining
- Natural Language Processing
- Next Generation Internet Technologies
- Information Retrieval
- Bioinformatics
- Digital color and imaging technologies
- etc.